Property Attributes
- MLS#220209512
- TypeSingle Family
- Listing Status Active
- CountyJOSEPHINE
- CityCave Junction
- AreaNot Applicable
- NeighborhoodHolland Subdivision
- Zip97523
- StyleRanch
- Year Built1965
- Taxes$ 790
- Price$ 270,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1060
- Lot Size5 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Priced to sell! Owner will carry! Here is your chance to get this property with a ton of potential in the open Holland Loop area 8.5 miles from the City of Cave Junction. The lower section is an established garden area in a sunny fenced, pasture, rich soil. Well flow 11 gpm when drilled. The back section of the property is up on a knoll overlooking the lower section. Build the home of your dreams. The top section is secluded and private. Located next to everyones favorite little spot, ''The Holland Loop Store''
| Elementary School | Middle School | High School |
|---|---|---|
| Evergreen Elem | Lorna Byrne Middle | Illinois Valley High |
| Price History | |
|---|---|
| 9/19/2025 | Listed $325,000 |
| 2/5/2026 | 2$320,000 |
| 5/20/2026 | 10$290,000 |
| 6/29/2026 | 7$270,000 |
General Features
| Living Area | 1060.0 |
|---|---|
| Sewer | Septic Tank,Standard Leach Field |
| Heating | Electric |
| Cooling | Heat Pump |
| Roof | Composition |
| Appliances | Cooktop |
| Patio/Porch Features | Covered Deck,Deck |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Steel Frame |
| Year Built | 1965 |
| View | Panoramic,Territorial,Valley |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | R329177 |
| County | Josephine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Holland Subdivision |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Caves Hwy to Holland Loop to Holland Store. Browntown Rd is on the left of the store - address on the left |
| High School | Illinois Valley High |
| City | Cave Junction |
| Senior Community Y/N | No |
| Zoning Description | RR5 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800.0 |
| Carport Y/N | No |
| Elementary School | Evergreen Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 790.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lorna Byrne Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 2003 |
| MobileHomeRemainsYN | No |
| AttributionContact | davegarcia49@yahoo.com |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
| Irrigation Water Rights Y/N | No |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Vinyl |
| Common Walls | No Common Walls,No One Above,No One Below |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | RV Dump,RV Hookup |
|---|---|
| Parking Features | Driveway,Gated,Gravel,No Garage |
| Lot Features | Pasture,Sloped,Wooded |
| Water Source | Well |
| Lot Size Area | 5.0 |
| Foundation Details | Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 1060.0 |
| Lot Size Acres | 5.0 |
| Road Surface Type | Dirt,Gravel |
| Road Frontage Type | Shared Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Roseburg are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 11, 2026 7:36 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be