Property Attributes
- MLS#220213231
- TypeSingle Family
- Listing Status Active
- CountyJOSEPHINE
- CityGrants Pass
- AreaNot Applicable
- NeighborhoodIndian Ridge Subdivision
- Zip97527
- StyleTraditional
- Year Built2004
- Taxes$ 4680
- Price$ 825,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3021
- Lot Size2.5 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Tucked away in a quiet, peaceful country setting, this spacious 3,021 square foot home sits on 2.5 beautiful acres just about 20 minutes from Grants Pass. The home offers a comfortable and functional layout and has just received a complete interior paint refresh, giving it a clean, move-in-ready feel throughout. With 3 bedrooms, 2.5 bathrooms, and multi-use spaces, this home offers comfortability and fantastic spaces for gathering and entertaining. One of the standout features of this property is the incredible shop and garage space. In addition to a 4-car garage, the property includes an approximately 2,300 square foot shop ideal for hobbies, equipment, storage, or so much more! Enjoy the privacy, space, and serenity of rural living while still being within easy reach of Grants Pass amenities. Properties offering this combination of acreage, shop space, and a large home are hard to find- this one is a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Madrona Elem | Lincoln Savage Middle | Hidden Valley High |
| Price History | |
|---|---|
| 12/29/2025 | Listed $1,095,000 |
| 2/12/2026 | 10$995,000 |
| 3/5/2026 | 1$994,900 |
| 5/5/2026 | 10$899,000 |
| 6/5/2026 | 1$894,000 |
| 7/1/2026 | 1$889,000 |
| 8/14/2026 | 5$845,000 |
| 9/10/2026 | 3$825,000 |
General Features
| Living Area | 3021.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Heater |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2004 |
| View | Forest |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R342507 |
| County | Josephine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Indian Ridge Subdivision |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Fish Hatchery Rd to Cheney Creek Rd,Left on Marble Mtn,Left on Daleo Dr to address on Right. |
| High School | Hidden Valley High |
| City | Grants Pass |
| Senior Community Y/N | No |
| Zoning Description | RR2.5 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 108900.0 |
| Carport Y/N | No |
| Elementary School | Madrona Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4680.48 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lincoln Savage Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.youtube.com/watch?v=jDSX437Fi4U |
| Structure Type | House |
| Builder Name | Kirk Chapman |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 900 |
| MobileHomeRemainsYN | No |
| AttributionContact | 541-476-1299 |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Smart Thermostat,Soaking Tub,Stone Counters,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Sound |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Laminate,Tile |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Skylight(s),Vinyl Frames |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Spa/Hot Tub |
|---|---|
| Parking Features | Asphalt,Attached,Detached,Driveway,Gated |
| Lot Features | Drip System,Fenced,Landscaped,Level,Native Plants,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Wooded |
| Water Source | Private,Well |
| Inclusions | Hot Tub,Generator,Dishwasher,Microwave,Range,Fridge,Water Heater |
| Lot Size Area | 2.5 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3021.0 |
| Lot Size Acres | 2.5 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Roseburg are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 14, 2026 7:26 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be