Property Attributes
- MLS#220225117
- TypeSingle Family
- Listing Status Active
- CountyJOSEPHINE
- CityGrants Pass
- AreaNot Applicable
- NeighborhoodBronson
- Zip97526
- StyleRanch
- Year Built1952
- Taxes$ 4674
- Price$ 560,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2553
- Lot Size0.45 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Great New Price! Resort-style living in one of Grants Pass' desirable established neighborhoods! This beautifully maintained single-level home offers over 2,500 square feet with a sparkling in-ground pool, relaxing hot tub, and a private backyard designed for family fun and entertaining. Generous big windows throughout bringing in natural light and the beauty of the outdoors. Spacious living areas featuring a huge living room with fireplace and a separate family room with sliding glass door directly to backyard. 3 bedrooms and a dedicated office that could easily serve as a 4th bedroom. 2 full bathrooms and a half bath as well as a large laundry room with utility sink. Kitchen offers double oven, island with gas cooktop, pantry, and lots of cabinetry. This home is beautiful and functional. New gas heating unit too! 2 car garage has a standing high attic for storage or an art studio, etc. 1 Year Home Warranty provided.
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Check with District Middle School | Check with District High School |
| Price History | |
|---|---|
| 7/12/2026 | Listed $575,000 |
| 8/26/2026 | 3$560,000 |
General Features
| Living Area | 2553.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Fireplace(s),Forced Air,Natural Gas,Wood |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Washer,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | Diving Board,Fenced,In Ground,Outdoor Pool |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | All refrigerators and freezer |
| Year Built | 1952 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R308246 |
| County | Josephine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Bronson |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Status | Active |
| High School | Check with District |
| City | Grants Pass |
| Senior Community Y/N | No |
| Zoning Description | R-1-8; Res Low Density |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602.0 |
| Carport Y/N | No |
| Elementary School | Check with District |
| Land Lease Y/N | No |
| Tax Annual Amount | 4674.61 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Check with District |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Bidet,Built-in Features,Ceiling Fan(s),Double Vanity,Kitchen Island,Pantry,Primary Downstairs,Shower/Tub Combo,Spa/Hot Tub,Tile Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Living Room,Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Wood | True |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Spa/Hot Tub |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener,On Street |
| Lot Features | Drip System,Fenced,Garden,Landscaped,Level,Native Plants |
| Water Source | Public |
| Inclusions | Dishwasher,Double Ovens,Cooktop,W/D,Garbage Disposal |
| Lot Size Area | 0.45 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2553.0 |
| Lot Size Acres | 0.45 |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Roseburg are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 11, 2026 7:36 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be