Property Attributes
- MLS#220225406
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityPhoenix
- AreaNot Applicable
- Zip97535
- StyleBungalow
- Year Built1961
- Taxes$ 3356
- Price$ 429,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1615
- Lot Size0.79 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Opportunity knocks with this adorable 2 bed (easily converts to 3), 1.5 bath home offering 1,615 sq. ft. plus a bonus area upstairs -- perfect for a home office, hobby room or guest space. Inside blends original wood flooring with fresh interior paint, new lighting, new kitchen flooring and updated bathroom sinks. Outside shines with a newer roof, fresh exterior paint, one-car garage, large wood shop with lean-to, and a cinder block storage shed ideal for canning or potting. Plenty of room for RVs, toys and gardening! The real value is the land: three separate tax lots totaling .79 acres, with flat, cleared back acreage ready for your plans. Live in it, rent it, or build it out. Buyer to do due diligence regarding zoning and building permissions with the City of Phoenix. Schedule your tour today
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Check with District Middle School | Check with District High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $469,900 |
| 7/28/2026 | 2$464,900 |
| 8/3/2026 | 4$449,900 |
| 8/31/2026 | 5$429,900 |
General Features
| Living Area | 1615.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dryer,Oven,Refrigerator,Washer,Water Heater |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1961 |
| View | Territorial |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10019681 |
| Additional Parcels Description | Lot 4400 Parcel 10019672 .54 Acres,Lot 4300 Parcel 10019656 .07 Acres |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Workshop |
| Full Baths | 1 |
| Status | Active |
| High School | Check with District |
| City | Phoenix |
| Senior Community Y/N | No |
| Zoning Description | RR-5 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34412.4 |
| Carport Y/N | No |
| Elementary School | Check with District |
| Land Lease Y/N | No |
| Tax Annual Amount | 3356.78 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Check with District |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | Lots: 4500,4400,4300 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Primary Downstairs |
|---|---|
| Basement | None |
| Flooring | Hardwood,Vinyl |
| Fireplace Features | Living Room,Wood Burning |
| Common Walls | No Common Walls,No One Above,No One Below |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Driveway,Gravel,On Street |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Inclusions | Washer/Dryer,Refrigerator,Oven |
| Lot Size Area | 0.79 |
| Foundation Details | Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 1615.0 |
| Lot Size Acres | 0.79 |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Roseburg are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 14, 2026 7:26 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be