Property Attributes
- MLS#220226736
- TypeSingle Family
- Listing Status Active
- CountyJOSEPHINE
- CityGrants Pass
- AreaNot Applicable
- NeighborhoodKellenbeck Subdivision
- Zip97527
- StyleNorthwest
- Year Built2019
- Taxes$ 3235
- Price$ 398,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1490
- Lot Size0.16 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Lovely Contemporary Home in District 7 Schools in Grants Pass! Featuring 3 bedrooms, 2 baths, built in 2019 by Northridge Homes, this spacious floor plan offers a vaulted ceiling and fan in the living room with beautiful laminate floors. The kitchen features granite counters, custom cabinets, stainless steel appliances including refrigerator, plus a walk-in pantry with shelving. The laundry/mud room includes a washer & dryer (on order), spacious countertop & cabinetry. The primary bedroom ensuite offers a walk-in closet with shelves, and primary bath with dual sinks with granite counters, walk-in tiled shower, and linen cabinet. The fenced backyard and covered concrete patio is great for year-round BBQ's and entertaining. The 2-car garage is finished with direct access to side yard. Close to Asante Hospital, medical, shopping, restaurants, parks & YMCA. PLUS... a 1-year Home Warranty!
| Elementary School | Middle School | High School |
|---|---|---|
| Parkside Elem | South Middle | Grants Pass High |
| Price History | |
|---|---|
| 8/8/2026 | Listed $398,500 |
General Features
| Living Area | 1490.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator,Washer,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2019 |
| View | Neighborhood,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R347314 |
| County | Josephine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Kellenbeck Subdivision |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Redwood Ave - Kellenbeck - Evie Ln |
| High School | Grants Pass High |
| City | Grants Pass |
| Senior Community Y/N | No |
| Zoning Description | R-3; Res High Density |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Elementary School | Parkside Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3235.17 |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://apex-video-tours.aryeo.com/sites/eaokjmxm/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 10500 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Fiberglass Stall Shower,Kitchen Island,Linen Closet,Pantry,Primary Downstairs,Shower/Tub Combo,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Fenced,Landscaped,Level |
| Water Source | Public |
| Inclusions | Range/Oven,Dishwasher,Microwave,Fridge,Washer |
| Lot Size Area | 0.16 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1490.0 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Roseburg are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 11, 2026 7:36 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be