Property Attributes
- MLS#220228112
- TypeSingle Family
- Listing Status Active
- CountyJOSEPHINE
- CityGrants Pass
- AreaNot Applicable
- NeighborhoodCheslock Subdivision
- Zip97527
- StyleRanch
- Year Built1958
- Taxes$ 962
- Price$ 325,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.69 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Charming farmhouse on a corner lot with so much room for your Horses, animals and garden. The lot is Fully fenced, cross fenced, a Large Barn with 4 stalls, outbuildings, a greenhouse and ample parking just minutes from town. While both rooms are spacious, the Primary bedroom features its own access to the covered patio. The layout of the home offers a comfortable foundation with plenty of room to bring your own style and vision to the space. An enclosed back porch provides additional living space that can be enjoyed year-round. Come take a look and see if this is your opportunity to create a space that feels uniquely your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Madrona Elem | Lincoln Savage Middle | Hidden Valley High |
| Price History | |
|---|---|
| 9/3/2026 | Listed $325,000 |
General Features
| Living Area | 1200.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless,Propane |
| Cooling | Ductless |
| Roof | Composition |
| Appliances | Microwave,Oven,Refrigerator,Water Heater |
| Patio/Porch Features | Enclosed,Rear Porch,Screened,Side Porch |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Block,Frame |
| Exclusions | Chest Freezer,tractor,washer,dryer |
| Year Built | 1958 |
| View | Mountain(s),Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R322802 |
| County | Josephine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Cheslock Subdivision |
| Garage Y/N | No |
| Other Structures | Animal Stall(s),Barn(s),Greenhouse,Poultry Coop,RV/Boat Storage,Shed(s),Stable(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Williams Hwy 238. Left on E Rosewood St. Corner of Cheslock and Rosewood. |
| High School | Hidden Valley High |
| City | Grants Pass |
| Senior Community Y/N | No |
| Zoning Description | Rr5 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056.4 |
| Carport Y/N | No |
| Elementary School | Madrona Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 962.15 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lincoln Savage Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 10 |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
| Irrigation Water Rights Y/N | No |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Propane |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Heating-Ductless | True |
Exterior Features
| Parking Features | Driveway,Gated,Gravel,On Street,RV Access/Parking |
|---|---|
| Lot Features | Corner Lot,Fenced,Garden,Level |
| Water Source | Well |
| Inclusions | Fridge,outside fridge |
| Lot Size Area | 0.69 |
| Foundation Details | Block,Slab,Stemwall |
| Spa | No |
| Building Area Total | 1200.0 |
| Lot Size Acres | 0.69 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Access |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Roseburg are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 13, 2026 5:17 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be